AI Smart Glasses with 4K Camera & Voice Control – Bluetooth Waterproof Techno…
USD 247.94 USD
Specifications
| Battery Charge Time | 40 Minutes |
| Shape | Rectangular |
| Unit Count | 1 Count |
| Age Range Description | Suitable For All Ages |
| Water Resistance Depth | 1 Meters |
| UPC | Smart Glasses |
| MPN | Smart_Glasses |
| Battery Cell Composition | Lithium Ion |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Battery Average Life | 6.99 Days |
| Communication Feature | Phone Call |
| Display Type | No Display |
| Unit Quantity | 1 count |
| Battery Cell Type | Lithium Ion |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Buttons |
| Memory Storage Capacity | 32 Gb |
| Wearable Computer Type | Smart Glasses |
| Battery Capacity | 270 Milliamp_hours |
| Gps Geotagging Functionality | No Gps |
| Model | Smart Glasses |
| Water Resistance Level | Waterproof |
| Style Name | Full-rim Glasses |
| Connectivity | Smart Glasses |
| Battery Power | 270 Milliamp_hours |
| Item Weight | 42 G |
| Resolution | 3840 X 2160 |
| Connectivity Technology | Bluetooth |
I appreciate that these are unbranded because it gives you more value for your money.
