Open Ear Bluetooth Sunglasses for Music & Hands-Free Calling – Waterproof Design
USD 36.99 USD
Specifications
| Battery Charge Time | 3 Hours |
| Compatible Devices | Smartphone |
| Shape | Square |
| Unit Count | 1 Count |
| Age Range Description | Over 12 Old |
| Water Resistance Depth | 1 Meters |
| UPC | Smart Glasses |
| MPN | Smart_Glasses |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Department | Unisex |
| Wireless Provider | Unlocked |
| Display Type | Lcd |
| Item Height | 50 Millimeters |
| Target Audience | Men,women |
| Operating System | Android Wear 2.9 |
| Clasp Type | Tang Buckle |
| Sport Type | Cycling, Running |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 2.6 Inches |
| Color | Black |
| Brand | Unbranded |
| Human Interface Input | Buttons |
| Memory Storage Capacity | 64 Mb |
| Wearable Computer Type | Smart Glasses |
| Battery Capacity | 0.18 Amp Hours |
| Gps Geotagging Functionality | Gps Via Smartphone |
| Band Color | Black |
| Case Material Type | Plastic |
| Band Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Style Name | Classic |
| Additional Features | Music Player |
| Supported Satellite Navigation System | Gps |
| Supported Application | Music Player |
| Battery Power | 180 Milliamp Hours |
| Item Weight | 1.12 Ounces |
| Connectivity Technology | Bluetooth |
| Resolution | 240 X 240 |
A nice touch is that the unisex build avoids looking too boxy or too delicate, striking a solid middle ground.
