Waterproof Bluetooth Smart Glasses with Touch Control and Interchangeable Lenses
USD 16.99 USD
Specifications
| Unit Count | 1 Count |
| Recommended Uses For Product | Running |
| Size | One Size |
| Age Range Description | Adult |
| UPC | Bluetooth Smart Glasses |
| MPN | Bluetooth_Smart_Glasses |
| Ultraviolet Light Protection | Yes |
| Department | Unisex-adult |
| Arm Length | 12.5 Centimeters |
| Target Audience | Unisex-adults |
| Item Type Name | Sunglasses |
| Unit Quantity | 1 count |
| Sport Type | Hiking, Running |
| Fit To Size Sentiment | Positive |
| Lens Type | Gradient |
| Frame Coverage | Full Frame |
| Color | Black |
| Lens Coating Description | Tr900 |
| Material | Abs |
| Frame Material Type | Tr900 |
| Bridge Width | 5.2 Centimeters |
| Brand | Unbranded |
| Polarization Type | Tr900 |
| Style Number | F06 |
| Fit Type | Regular |
| Lens Material Type | Tr900 |
| Lens Width | 7 Centimeters |
| Model | Bluetooth Smart Glasses |
| Style Name | Bluetooth Sunglasses |
| Other Special Features Of The Product | Voice Control |
| Item Shape | Square |
| Lens Color | Blue Light |
| Item Weight | 1.06 Ounces |
With black frames, these glasses look more like regular eyewear than a gadget.
