Smart Glasses Camera 4K HD Video Capture Real-Time Translation AI Assistant
USD 176.99 USD
Specifications
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Unit Count | 1 Count |
| UPC | AI Smart Glasses |
| MPN | AI_Smart_Glasses |
| Battery Cell Composition | Lithium Polymer |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Display Type | No Display |
| Operating System | Android |
| Unit Quantity | 1 count |
| Built-in Media | Glasses |
| Special Feature | Camera |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1 Inches |
| Color | Transparent Lens |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Microphone |
| Wearable Computer Type | Smart Glasses |
| Battery Capacity | 290 Milliamp_hours |
| Gps Geotagging Functionality | No Gps |
| Band Material Type | Silicone |
| Water Resistance Level | Not Water Resistant |
| Connectivity | AI Smart Glasses |
| Additional Features | Camera |
| Supported Application | Camera |
| Resolution | 3840 X 2160 |
| Connectivity Technology | Bluetooth |
What stands out is that unbranded smart glasses are a great choice if you dislike logos.
