Smart Glasses Bluetooth Audio Glasses with Open Ear Speakers Lightweight Frame H
USD 107.99 USD
Specifications
| Age Range Description | Adult |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Battery Cell Type | Lithium Polymer |
| Clasp Type | Flexible Hinge |
| Wireless Communication Standard | Bluetooth |
| Controller Type | Physical buttons, Touch |
| Battery Capacity | 410 Milliamp Hours |
| Operating System | other |
| Band Width | 1.75 Inches |
| Water Resistance Depth | 3.3 Feet |
| Battery Cell Composition | Lithium Polymer |
| Model Number | -sg8mp |
| Communication Feature | Bluetooth |
| Model Name | Smart Glasses Pro |
| Metrics Measured | Voice Call |
| Band Color | Black |
| Waterproof Rating | Ip54 |
| Water Resistance Level | Water Resistant |
| Warranty Type | Limited Manufacturer |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Band Length | 5.5 Inches |
| Case Material Type | Durable Plastic |
| Closure Type | Flexible Hinge |
| GPS | No GPS |
| Item Weight | 64.45 Grams |
| GPS Geotagging Functionality | No GPS |
| Color | Black |
| Compatible Devices | Smartphone |
| Wearable Computer Type | Smart Glasses |
| Battery Charge Time | 2 Hours |
| Shape | Rectangular |
| Maximum Display Brightness | 400 Nit |
| UPC | 313048642607 |
A nice touch is the dark black tinting on the edges that reduces light leakage.
