Smart AI Glasses with 160+ Language Support & Music Feature – Unisex Design
USD 34.19 USD
Specifications
| Compatible Devices | Smartphone |
| Shape | Square |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Water Resistance Depth | 1 Meters |
| UPC | AI Smart Glasses |
| MPN | AI_Smart_Glasses |
| Battery Cell Composition | Lithium Polymer |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Battery Average Life | 7 Hours |
| Communication Feature | Bluetooth |
| Display Type | No Display |
| Target Audience | Unisex Adults |
| Style | Classic |
| Operating System | Android, Ios |
| Battery Cell Type | Lithium Polymer |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Touchscreen |
| Wearable Computer Type | Smart Glasses |
| Gps Geotagging Functionality | No Gps |
| Model | AI Smart Glasses |
| Band Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Style Name | Classic |
| Connectivity | AI Smart Glasses |
| Closure Type | Touch |
| Connectivity Technology | Bluetooth |
What stands out is that unbranded smart glasses are a great choice if you dislike logos.
