OhO Bluetooth Sunglasses, Lightweight Sport Glasses
USD 82.81 USD
Specifications
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1 Count |
| Subject Character | No Subject Character |
| Recommended Uses For Product | Driving, Hiking, Riding |
| Size | 160mm, 146mm, 47mm |
| Age Range Description | Adult |
| Upc | 796168110070 |
| Ultraviolet Light Protection | 100% Uv Protection |
| Arm Length | 133 Millimeters |
| Target Audience | Unisex-adults |
| Unit Quantity | 31 grams |
| Fit To Size Sentiment | Positive |
| Lens Type | Interchangeable |
| Frame Coverage | Minimal |
| Lens Coating Description | Uv Protection Coating |
| Material | Plastic |
| Apparel Fabric Stretch | No Stretch |
| Frame Material Type | Plastic |
| Bridge Width | 20 Millimeters |
| Brand | Unbranded |
| Polarization Type | Non-polarized |
| Sunglasses Form | Fit_over |
| Fit Type | Over-ear |
| Lens Material Type | Polycarbonate |
| Lens Width | 40.6 Millimeters |
| Style Name | Ease |
| Other Special Features Of The Product | Lightweight |
| Connectivity | Bluetooth |
| Item Shape | Butterfly |
| Item Weight | 31 Grams |
| Country Of Origin | China |
Made from quality plastic, you will find that the glasses keep their shape while still feeling light.
