Lightweight AI Smart Glasses: Enjoy 1080P Video and Voice Assistant Functions
USD 131.95 USD
Specifications
| Compatible Devices | Smartphone |
| Shape | Oval |
| UPC | Smart Camera Glasses |
| MPN | Smart_Camera_Glasses |
| Battery Cell Composition | Lithium Polymer |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Battery Average Life | 7 Hours |
| Communication Feature | Bluetooth, Wi-fi |
| Unit Type | mah |
| Display Type | Led |
| Target Audience | Unisex Adults |
| Operating System | Ubuntu Touch |
| Unit Quantity | 220 |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 3 Inches |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Microphone |
| Memory Storage Capacity | 4 Gb |
| Wearable Computer Type | Smart Glasses |
| Battery Capacity | 220 Milliamp Hours |
| Gps Geotagging Functionality | No Gps |
| Model | Smart Camera Glasses |
| Band Material Type | Plastic/resin |
| Water Resistance Level | Water Resistant |
| Style Name | Modern |
| Connectivity | Bluetooth, Wi-Fi |
| Closure Type | Temple |
| Country Of Origin | Smart Camera Glasses |
| Resolution | 1920 X 1080 |
| Connectivity Technology | Bluetooth, Wi-fi |
I like that these are unbranded because it lets the smart features speak for themselves.
