Bluetooth Smart Glasses with AI Assistant & Detachable Lenses for Versatile Use
USD 179.99 USD
Specifications
| Battery Charge Time | 2 Hours |
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Age Range Description | Adult |
| Water Resistance Depth | 1 Millimeters |
| Battery Cell Composition | Lithium Ion |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Battery Average Life | 24 Hours |
| Communication Feature | Bluetooth |
| Language | English |
| Display Type | Digital |
| Operating System | Android Wear 1.0 |
| Unit Quantity | 0.2 kilograms |
| Battery Cell Type | Lithium Ion |
| Screen Size | 1 Inches |
| Color | Matte Black |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Gesture |
| Memory Storage Capacity | 32 Gb |
| Wearable Computer Type | Smart Glasses |
| Battery Capacity | 300 Milliamp Hours |
| Gps Geotagging Functionality | No Gps |
| Band Color | Black |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Style Name | Modern |
| Item Weight | 0.2 Kilograms |
| Connectivity Technology | Bluetooth, Wi-fi |
What stands out is that unbranded smart glasses are a great choice if you dislike logos.
