AI Smart Glasses with Camera 8MP HD Camera Glasses for Men Women 1080P Video Rec
USD 82.99 USD
Specifications
| Color | W610_Black |
| Operating System | Android |
| Additional Features | Phone Call |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Human Interface Input | Microphone |
| Supported Application | iOS Apps |
| Water Resistance Depth | 1 Meters |
| Shape | Oval |
| Style Name | Classic |
| Battery Capacity | 100 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 6 Hours |
| Screen Size | 1 Inches |
| Display Type | LCD |
| Resolution | 320 x 240 |
| Memory Storage Capacity | 4 GB |
| Model Name | W610 |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | smart glasses |
| Built-In Media | Charging Cable |
| Wearable Computer Type | Smart Glasses |
| Unit Count | 1.0 Count |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iOS |
| Warranty Type | Standard |
| Special Feature | Phone Call |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
The TCL badge is there, but it does not shout, which makes these feel more like everyday eyewear.
