AI Smart Glasses with Camera 8MP Camera Glasses 1080P Anti Shake Video Recording
USD 117.99 USD
Specifications
| Brand | Osawalla |
| Operating System | Android 10+, iOS 16+ |
| Memory Storage Capacity | 32 GB |
| Battery Capacity | 290 Milliamp Hours |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Rectangular |
| Screen Size | 1 Inches |
| Model Name | M02 Smart Glasses |
| Style | Photochromic Lenses |
| Color | Photochromic Lenses |
| Age Range (Description) | Adult |
| Display Type | No Display |
| Band Material Type | TR90 |
| Battery Life | 7 days |
| Case Material | Polycarbonate (PC) |
| Water Resistance Level | Waterproof |
| Resolution | 1920x1080, 2K HD |
| Warranty Type | Limited |
| Charging Time | 2 Hours |
| International Protection Rating | IP65 |
| Human Interface Input | Unknown |
| Supported Application | HeyCyan |
| Water Resistance Depth | 1 Meters |
| Ram Memory Installed Size | 1 GB |
| Supported Satellite Navigation System | GPS |
| Controller Type | HeyCyan |
| Wearable Computer Type | Smart Glasses |
| Communication Feature | Voice Call |
| Unit Count | 1.0 Count |
| Compatible Operating System Family | Android, iOS |
| UPC | 722772018143 |
| Manufacturer | Osawalla |
What stands out about them is the 2012 manufacturing date, which feels authentic and storied.
