AI Smart Glasses with Camera, 4K HD Video & Photo Capture, Real-Time Translation
USD 126.99 USD
Specifications
| Operating System | Android |
| Additional Features | Camera |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Water Resistance Level | Not Water Resistant |
| Human Interface Input | Microphone |
| Supported Application | Camera |
| Shape | Rectangular |
| Color | Transparent Lens |
| Battery Capacity | 290 milliamp_hours |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1 inches |
| Display Type | No Display |
| Resolution | 3840 x 2160 |
| Warranty Type | Standard |
| Model Number | B0GJ5LD7QL |
| Built-In Media | Glasses |
| Wearable Computer Type | Smart Glasses |
| Unit Count | 1 Count |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Special Feature | Camera |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
| UPC | 744111020495 |
People like that the RealWear HMT-1 connects to your phone for remote support calls.
