AI Smart Glasses with 8MP Camera, 4K Video, Photo Capture, Real-Time Translation
USD 64.14 USD
Specifications
| Battery Charge Time | 2 Hours |
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Battery Cell Composition | Lithium Polymer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Unit Type | Unit |
| Warranty Type | Standard |
| Display Type | Digital |
| Target Audience | Men, Women |
| Built-In Media | Glasses |
| Operating System | Android |
| Special Feature | Camera |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1 Inches |
| Model Number | 717956625484 |
| Wireless Communication Standard | Bluetooth |
| Brand | Plunthorn |
| Memory Storage Capacity | 2 GB |
| Human Interface Input | Microphone |
| Wearable Computer Type | Smart Glasses |
| Battery Capacity | 300 Milliamp Hours |
| Water Resistance Level | Water Resistant |
| Additional Features | Camera |
| Connectivity | Bluetooth |
| Country Of Origin | United States |
| Connectivity Technology | Bluetooth |
| Resolution | 3840 x 2160 |
| UPC | 313033565591 |
I was surprised by how clear the audio sounds through the built-in speakers on Xreal.
