AI Smart Glasses with 8MP Camera & 1080P Video – Perfect for Travel & Vlogging
USD 118.99 USD
Specifications
| Cellular Technology | Gprs |
| Ram Memory Installed | 32 Gb |
| Battery Charge Time | 1 Hours |
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Controller Type | Siri |
| Water Resistance Depth | 50 Mils |
| Battery Cell Composition | Lithium Ion |
| Gps | No Gps |
| Battery Average Life | 8 Hours |
| Communication Feature | Phone Call |
| Wireless Provider | Blue |
| Display Type | No Display |
| Clasp Type | Zik |
| Unit Quantity | 0.15 |
| Built-in Media | Charging Cable |
| Sport Type | Cycling |
| Battery Cell Type | Lithium Ion |
| Brand | Unbranded |
| Human Interface Input | Buttons |
| Memory Storage Capacity | 32 Gb |
| Wearable Computer Type | Smart Glasses |
| Battery Capacity | 300 Milliamp Hours |
| Gps Geotagging Functionality | No Gps |
| Band Color | Black |
| Case Material Type | Tp Tough Material |
| Water Resistance Level | Water Resistant |
| Style Name | Modern |
| Connectivity | Bluetooth, Wi-Fi |
| Supported Satellite Navigation System | Gps |
| Supported Application | Phone |
| Battery Power | 500 Milliamp Hours |
| Item Weight | 0.15 Pounds |
| Connectivity Technology | Bluetooth, Wi-fi |
I appreciate that these are unbranded because it gives you more value for your money.
