2026 Smart Audio Glasses with Electrochromic Lenses, Adjustable Tint Sunglasses
USD 100.99 USD
Specifications
| Age Range Description | Adult |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 0.38 Watt Hours |
| Battery Cell Composition | Lithium Polymer |
| Memory Storage Capacity | 2 GB |
| Warranty Description | 1 Year |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Battery Capacity | 100 Milliamp Hours |
| Operating System | iOS 14+/Android 11+ |
| Water Resistance Depth | 1 Meters |
| Communication Feature | Phone Call |
| Model Name | GG06 |
| Screen Size | 1 Inches |
| Waterproof Rating | IP54 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Waterproof |
| Warranty Type | Limited |
| Connectivity Technology | Bluetooth |
| Human Interface Input | Touch Bar |
| Band Length | 1 Inches |
| Supported Application | Phone |
| Controller Type | Siri |
| GPS | GPS Via Smartphone |
| Battery Average Life | 7 days |
| Display Type | No Display |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Compatible Devices | Smartphone |
| Wearable Computer Type | Smart Glasses |
| Battery Charge Time | 1.5 Hours |
| Shape | Rectangular |
| RAM Memory Installed | 2 GB |
| Style Name | Modern |
| UPC | 744110336733 |
What stands out about the model Kate Spade-88362021 is the way the finish resists everyday smudges.
